Self-test Results log page padding

Pat LaVarre p.lavarre at IEEE.org
Mon Aug 16 15:04:41 PDT 2010


* From the T10 Reflector (t10 at t10.org), posted by:
* Pat LaVarre <p.lavarre at ieee.org>
*
> the correct way to fill unused entries
> in the Self-test Results log page ...
> + Padding with all zeros
> + Filling with zero-valued log parameters ... the Parameter Control and
Length bits are not zero.
Me I see zero-valued log parms returned by the drive on MY desk, e.g.:
     x 0002 03 10 00 ...
     x 0003 03 10 00 ...
     x 0004 03 10 00 ...
     ...
I saw that by clicking thru Win BusTrace > BusProbe >
     LogSense > 10h Self-Test Results Page
     Send Diagnostic > Background Short Self-Test
     Request Sense > Fixed Format Sense Data [while progressing]
     LogSense > 10h Self-Test Results Page
Decipherings transcribed somewhat by hand included:
[24] = 00h Parameter Code = 0002h
[25] = 02h Format and Linking = 11b, DU DS TSD ETC TMC = 0
[26] = 03h
[27] = 10h Parameter Length = 10h (16)
[28] = 00h Self-Test Code = 0; Results = 0 (complete w/out error)
[29] = 00h Self-Test Number = 0
[30] = 00h Timestamp = 0
[31] = 00h
[32] = 00h Address of First Failure = 0
[33] = 00h
[34] = 00h
[35] = 00h
[36] = 00h
[37] = 00h
[38] = 00h
[39] = 00h
[40] = 00h  Kcq = 0
[41] = 00h
[42] = 00h
[43] = 00h  Vendor Specific = 0
Log Sense - Self-Test Results
CDB: 4D 00 50:00:00:00 00 10:00 00
I/O Direction: Inbound
Bytes Requested: 4,096 (1000h) Bytes
Bytes Transferred: 404 (0194h) Bytes
00000000  -  10 00 01 90 00 01 03 10 20 00 01 2E FF FF FF FF
00000010  -  FF FF FF FF 00 00 00 00 00 02 03 10 00 00 00 00
00000020  -  00 00 00 00 00 00 00 00 00 00 00 00 00 03 03 10
00000030  -  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000040  -  00 04 03 10 00 00 00 00 00 00 00 00 00 00 00 00
00000050  -  00 00 00 00 00 05 03 10 00 00 00 00 00 00 00 00
00000060  -  00 00 00 00 00 00 00 00 00 06 03 10 00 00 00 00
00000070  -  00 00 00 00 00 00 00 00 00 00 00 00 00 07 03 10
00000080  -  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000090  -  00 08 03 10 00 00 00 00 00 00 00 00 00 00 00 00
000000A0  -  00 00 00 00 00 09 03 10 00 00 00 00 00 00 00 00
000000B0  -  00 00 00 00 00 00 00 00 00 0A 03 10 00 00 00 00
000000C0  -  00 00 00 00 00 00 00 00 00 00 00 00 00 0B 03 10
000000D0  -  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000000E0  -  00 0C 03 10 00 00 00 00 00 00 00 00 00 00 00 00
000000F0  -  00 00 00 00 00 0D 03 10 00 00 00 00 00 00 00 00
00000100  -  00 00 00 00 00 00 00 00 00 0E 03 10 00 00 00 00
00000110  -  00 00 00 00 00 00 00 00 00 00 00 00 00 0F 03 10
00000120  -  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000130  -  00 10 03 10 00 00 00 00 00 00 00 00 00 00 00 00
00000140  -  00 00 00 00 00 11 03 10 00 00 00 00 00 00 00 00
00000150  -  00 00 00 00 00 00 00 00 00 12 03 10 00 00 00 00
00000160  -  00 00 00 00 00 00 00 00 00 00 00 00 00 13 03 10
00000170  -  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000180  -  00 14 03 10 00 00 00 00 00 00 00 00 00 00 00 00
00000190  -  00 00 00 00
*
* For T10 Reflector information, send a message with
* 'info t10' (no quotes) in the message body to majordomo at t10.org



More information about the T10 mailing list